Pricing
Inbound Insight offers highly competitive pricing and seriously high value for all data enhancement options.
In addition, we require no setup fees, no per project/batch fees and offer low starting annual commitment levels.
Compare our packages and pricing to the competition. Educated customers value us the most!
Package Name | What You Get | Price Per Record* |
---|---|---|
Reverse Append | Name & Address (based on email or phone input) | $0.020 to $0.070** |
Consumer and HH ID | Consumer ID, Household ID | $0.0050 to $0.0080 |
Interests and Behaviors | Consumer and Household IDs; Address Elements (4), Person Elements (8), Household Elements (13), Behaviors in the Household (>100) and Interests of the Person (97) | $0.0225 to $0.0400 |
Demographics | Consumer and Household IDs, Demographics (45), Interests (17) | $0.0275 to $0.0500 |
Plus Package | Consumer and Household IDs, Demographics (15), Real Property (25), Auto (9) and IP Address | $0.0850 to $0.1200 |
Premium Package | Consumer and Household IDs, Demographics (65), Real Property (160), Auto (9), IP Address | $0.1150 to $0.1500 |
Niches 5.0 | Segmentation system with 108 SuperNiches and 26 Niches | $0.0225 to $0.0400 |
Custom Packages | Build Your Own Package using any combination of the following 240+ data elements: Basic Demographics (6), Children in Household (2), Adults in Household (24), Household Composition (2), Ethnicity and Religion (6), Segmentation and Models (5) including Niches 5.0, Prizm, P$YCLE, Connexions and PreMovers, Income and Spending (10), Real Property (20), Credit Cards and Debts (6), Collectible (6), Charitable Donations (15), Hobbies (22), Investments and Insurance (8), Mail Order Buyer (13), Music Preferences (7), Nutrition and Diet (4), Pets (3), Books and Reading (14), Sports and Recreation (14), Travel (9), Miscellaneous (7), Triggers (13), Market Trends (22) | TBD*** |
* Unless otherwise noted, pricing is per record input, based on annual commitment level.
** Reverse Append price is per record MATCHED based on annual commitment level and choice of Basic, Turbo or Ultimate package.
*** Select any combination of elements for customer pricing, based on annual commitment level.